Konfigurasi 3 Orang (Warna Cream)

partisi kantor modera workstation 5-series workstation 6

Fitur :

NO TYPE DESCRIPTION Qty
Unit
1 MWF 5015 Full Fabric Partition ( 150 x 50 ) 3
2 MWF 5018 Full Fabric Partition ( 180 x 50 ) 3
3 MWF 7012 Full Fabric Partition ( 120 x 70 ) 4
4 MWF 9012 Full Fabric Partition ( 120 x 90 ) 1
5 MWF 1215 Full Fabric Partition ( 150 x 120 ) 2
6 MWF 8018 Full Fabric Partition ( 180 x 80 ) 1
7 MWF 1218 Full Fabric Partition ( 180 x 120 ) 1
8 MWF 1218 HG Half Glass Partition ( 180 x 120 ) 2
9 MWFE 510 End Connector ( 100 x 5 ) 3
10 MWFE 512 End Connector ( 120 x 5 ) 1
11 MWFE 515 End Connector ( 150 x 5 ) 2
12 MWFE 518 End Connector ( 180 x 5 ) 2
13 MWFM 518 M Conector ( 180 x 5 ) 1
14 MWFL 512 L Conector ( 120 x 5 ) 2
15 MWFT 518 T Conector ( 180 x 5 ) 1
16 MWLW 1812 M Iregular Top Table Partition 180 x 120 x 70 x 50 Maple 1
17 MWMR 1430 M Reception Table Partition 140 x 30 x 2.5 Maple 1
18 MWSS 1270 M Corner Top Table Partition 120 x 70  Maple 1
19 MWST 7050 M Top Table Partition 70 x 50 x 2.5 Maple 1
20 MWST 8050 M Top Table Partition 80 x 50 x 2.5 Maple 2
21 MWST 9050 M Top Table Partition 90 x 50 x 2.5 Maple 1
22 MWTT 1270 M Top Table Partition 120 x 70 x 2.5 Maple 1
23 MWTT 1470 M Top Table Partition 140 x 70 x 2.5 Maple 1
24 MWFJT 7035 DG Joint Top Table Partition 35 x 70  Dark Grey 1
25 PG 16240-M Front Top Table Partition 162 x 40 Maple 1
26 MWDST M Table Leg Maple 4
27 MWFHC 80 M Hanging Cabinet Maple 2
28 MWF DT Double Bracket 5
29 MW FS Partition Bracket 4
30 MWF CR-L Corner Bracket Left 11
31 MWF CR-R Corner Bracket Right 11
32 MWF ST-L Single Bracket Left 1
33 MWBMD 7331 Mobile Drawer w/ 3 Drawers 41 x 52 x 56 ( Maple ) 3
34 MWJTP DG Table Leg Pole ( Dark Grey Color ) 1
35 PLD HTM Plat Datar Hitam 8
36 MW DEP Doubel Electric Plate 3
37 MW EJ Electric Jack 3
38 MW DJ Data Jack 3
39 MW TJ Telphone Jack 3
Nama:Konfigurasi 3 Orang (Warna Cream)
Kode:Workstation 6

CALL US

Related Products

close-link